RESEARCH CENTERS
MES College of Arts Commerce and Science have two research centres:
- Research Centre in Applied Mathematics:
Post Graduate Department of Mathematics is established in the year 1986 affiliated to Bangalore University, Bangalore was upgraded to Research centre in Applied Mathematics in the year 2005 by Bangalore University, Bangalore. The centre has got continuation of affiliation to Bengaluru City University, Bengaluru from 2018. Seven students have been conferred with Doctoral degree. Currently 03 students are pursuing Ph. D.
Guide: Dr. Asha C. S. - Research Centre in Kannada:
Post Graduate Department of Kannada is established in the year 2005 affiliated to Bangalore University, Bangalore and continued its affiliation to Bengaluru City University, Bengaluru has been recognized as a research Centre in the year 2018 from Bengaluru City University, Bengaluru.
Guide: Dr. Ramakrishnaiah M.
Recognized as research guides for other Universities:
Sl.No. | Name of Faculty | Department | University | Year |
---|---|---|---|---|
1 | Dr. Asha C. S. | P. G. Mathematics | VTU, Belagavi. | 2022 |
2 | Dr. R. V. Sheela | English | Dravidian University, Kuppam. Reva University, Bengaluru. | 2017-2020 2016-2019 |
3 | Dr. Vanishree B. M. | U. G. Kannada | National Institute of Vedic Sciences affiliated to Yoga Samskrutam University Florida USA | 2015 onwards |
Ph. D. Conferred Details:
Sl. No. | Name of the Student | Name of the Supervisor | Title of the Thesis | Year of Award |
---|---|---|---|---|
1 | Mrs. Bhavya. B. S | Dr. Achala. L. Nargund | Travelling wave solutions of coupled nonlinear differential equations | 2013 |
2 | Dr. Sathyanarayana. S. B FIP Candidate | Dr. Achala. L. Nargund | Some analytical and numerical solutions of boundary layer equations for simple flows | 2014 |
3 | Dr. Shreenivas. R. Kirsur | Dr. Achala. L. Nargund | Some analytical and numerical solutions of boundary layer equations for simple flows | 2014 |
4 | Dr. Madhavi | Dr. Achala. L. Nargund | Studies on integral equations and their applications to direct and inverse problems | 2017 |
5 | Dr. Asha. C. S | Dr. Achala. L. Nargund | Some Ferro fluid flow problems and their solutions | 2018 |
6 | Dr. Sumana. R. Shesha | Dr. Achala. L. Nargund | Wavelets and their applications to flow problems | 2018 |
7 | Dr. Madhusudhan. R | Dr. Achala. L. Nargund | Homotopy analysis method applied to flow problems | 2018 |
Ph. D. Students Details:
Sl.No. | Name of the Student | Name of the Guide | Year of registration/Title of the Thesis | Thesis work Progress |
---|---|---|---|---|
1 | Mrs. Meghashree G. R. | Dr. Achala L. Nargund | 2019/Study of Ferrofluid Flow Problems Applied to Different Fields. | Submitted 9 progress reports and final Synopsis. Preparing for Thesis Pre-Submission Colloquium. |
2 | Mrs. Rekha K. | Dr. Achala L. Nargund | 2019/Study Of Non-Newtonian Fluid Flow Problems By Homotopy Analysis Method. | Submitted 9 progress reports and final Synopsis. Preparing for Thesis Pre-Submission Colloquium. |
3 | Ms. Lakshmi B. N. | Dr. Achala L. Nargund | 2019/Chebyshev Wavelets and their Applications to Viscoelastic Fluid Flow Problems. | Submitted 9 progress reports and final Synopsis. Preparing for Thesis Pre-Submission Colloquium. |
Publications 2022:
Sl. No. | Title of the Paper | Name of the Journal | Volume | ISSN No. | UGC/Scopus/Others |
---|---|---|---|---|---|
1 | Williamson Nanofluid flow over a Moving surface on Boundary Layer by Homoopy Analysis Method. | Inernational Journal of Mechanocal Engineering | Vol. 7 | 0974-5823 | Scopus |
2 | Magnetohydrodynamic Boundary Layer Flow of Williamson Nanofluid over a Moving Surface in the presence of Gyrotactic Microorganism | Inernational Journal of Mechanics and Thermodynamics | Vol. 13 | 2278-361X | Others |
3 | Study of Ferrofluid for Jenkins Model with Porosity on a Rotating Disk | International Journal of Mechanical Engineering | Vol. 7 | 0974-5823 | Scopus |
4 | Applications of Chebyshev Wavelets to Ordinary Differential Equations | Inernational Journal of Mechanics and Thermodynamics | Vol. 13 | 2278-361X | Others |
Publications 2023:
Sl. No. | Title of the Paper | Name of the Journal | Volume | ISSN No. | UGC/Scopus/Others |
---|---|---|---|---|---|
1 | Efficacy of Chebyshev Wavelet Collocation Method through Nonlinear Ordinary Differential Equations | International Journal of Pure and Applied Mathematical Sciences | Vol. 16 | 0972 -9828 | Others |
2 | Three dimensional MHD Casson nanofluid flow over a moving surface in the presence heat generation and convective boundary conditions | International Journal of Mechanics and Solids | Others | ||
3 | Analysis of Jenkins Model Ferro Flow for Magnetic Field Dependent Visosity | International Journal of Pure and Applied Mathematical Sciences | Others |